21-Aug-2010 Int. Pattaya Golf Club Page 1
Summary Member Listing (By Member Name)
CONGU (UK)
2010
Member Member Home Exact Play Last Rounds
ID Name Course Hcap Hcap Update Rank Home/All
14H2229 Aardal, Kristian IPGC 36.0C 36 21-Mar-20101004 1 1
14H2236 Aardal, Wanpen IPGC 36.0C 36 21-Mar-20101004 1 1
11H1574 Aarnio, Kari IPGC 16.1 16 02-Jun-2010 437 0 9
11H2298 Abel, Dave IPGC 26.1 26 15-Feb-2010 833 0 1
11B0520 Agune, Kazuki IPGC 27.7C 28 14-Jul-2009 872 0 0
13J0108 Ahvenainen, Timo IPGC 13.5 14 05-Mar-2010 300 0 10
12H0821 Aitcheson, Peter IPGC 21.9 22 09-Aug-2010 689 0 3
14H2211 Akiyama, Hideo IPGC 15.3 15 09-Nov-2009 396 0 0
13H1624 Akiyama, Kinya IPGC 9.6 10 29-Mar-2010 123 0 7
12B0577 Alakbarova, Natavan IPGC 34.8C 35 12-Jul-20081001 0 0
14J0166 Alanko, Heikki IPGC 16.1 16 12-Apr-2010 437 0 4
11H2254 Alfthan, Christian IPGC 18.4 18 21-Mar-2010 544 1 1
13D0060 Alkahtani, Shabib IPGC 29.1C 29 31-Jul-2008 920 0 0
11J0144 Allen, Keith IPGC 21.9 22 21-Mar-2010 689 1 1
12L1234 Allen, Mark IPGC 14.3 14 26-Feb-2008 344 0 0
12L1528 Andersen, Kenneth IPGC 5.1 5 01-Jul-2007 28 0 0
15B0746 Andersson, Mikael IPGC 9.4 9 20-Aug-2010 115 0 78
13H1570 Anderton, Martin IPGC 32.3C 32 15-Jan-2010 988 0 1
13L1858 Anderton, Simon IPGC 14.0 14 13-Feb-2010 318 0 2
13B0497 Ang, Larry IPGC 25.6 26 26-May-2009 827 0 0
11B0716 Angell, Miles IPGC 2.3 2 24-Dec-2009 8 0 0
13B0490 Antonnen, Erik IPGC 8.4 8 19-Aug-2010 91 0 5
15H2187 Aoki, Toshihiro IPGC 26.4 26 19-Aug-2010 844 0 12
12J0268 Appleton, Gordon IPGC 19.2 19 21-Mar-2010 578 1 1
12H2149 Armstrong, Mark IPGC 23.4 23 24-Mar-2010 747 0 4
11J0168 Aronson, Marty IPGC 28.6C 29 18-Dec-2009 912 0 0
11H1968 Asada, Kazuhiko IPGC 28.2C 28 26-Nov-2009 890 0 0
13B0597 Ashman, David IPGC 11.6 12 29-Jul-2009 196 0 0
12H1770 Ashurst, Nigel IPGC 9.4 9 10-May-2010 115 0 2
11J0197 Atkinson, Ray IPGC 20.3 20 20-Jan-2010 631 0 5
12H1796 Autin, Dale IPGC 19.3 19 28-Aug-2007 587 0 0
15H0231 Azzopardi, Paul IPGC 29.2C 29 19-Mar-2010 923 1 1
11J0232 Baber, Andrew IPGC 15.1 15 13-Aug-2010 387 0 14
13L0293 Baechli, Walter IPGC 14.3 14 19-Jul-2008 344 0 0
11H0874 Bakewell, Ian IPGC 5.8 6 17-Mar-2010 40 0 10
11H2296 Bale, John IPGC 36.0C 36 15-Feb-20101004 0 1
11H1665 Ball, Derrick IPGC 15.6 16 29-Oct-2008 412 0 0
12H0034 Ball, Larry IPGC 24.4 24 06-Aug-2010 784 1 3
14H2234 Ballesio, Brian IPGC N/A N/A 21-Mar-20101018 1 1
11L1985 Balsiger, Emile IPGC 26.1 26 15-May-2009 833 0 0
13L0311 Baltovich , John IPGC 18.1 18 04-May-2009 525 0 0
12L1785 Bangerter, Roland IPGC 20.4 20 25-Feb-2009 634 0 0
14B0559 Bannister, Richard IPGC 12.1 12 09-Mar-2010 223 0 10
11L1433 Barathy, Pla IPGC N/A N/A 21-Mar-20101018 1 1
11L1625 Barber, Anthony IPGC 28.1C 28 09-Mar-2007 884 0 0
12B0585 Bardill, Andreas IPGC 14.8 15 10-Apr-2010 370 0 10
15H0102 Barritt, Tony IPGC 13.7 14 06-Aug-2010 307 0 29
11H1986 Barry, Robin IPGC 26.1 26 15-Feb-2010 833 0 1
15B0288 Bartlett, Paul IPGC 13.5 14 19-Aug-2010 300 0 7
11B0726 Barton, Victor IPGC 18.7 19 30-Mar-2010 563 0 8
12G0039 Bate, Colin IPGC 13.4 13 21-Mar-2010 295 1 1
13H2157 Beagrie, Alan IPGC 21.0 21 21-Mar-2010 654 1 1
15H0001 Beard, Stephen IPGC 21.4 21 10-Mar-2010 675 0 1
14H1409 Beaupre, Brian IPGC 4.9 5 09-Feb-2010 24 0 15
11H2240 Behan, Jack IPGC 14.0 14 04-Dec-2009 318 0 0
13H1537 Behr, Eddie IPGC 17.9 18 14-Jul-2008 515 0 0
13H2141 Belton, Terry IPGC 20.1 20 09-Mar-2009 617 0 0
13H1493 Beneventi, Massimo IPGC 32.0C 32 05-Oct-2006 969 0 0
12L0322 Benjamin, Scottie IPGC N/A N/A 21-Mar-20101018 1 1
13D0054 Bennett , Robbie IPGC 19.7 20 29-Jul-2010 601 0 22
11J0142 Benson, Russell IPGC 19.2 19 28-Jul-2010 578 0 13
15H0491 Berger, Roar IPGC 26.6 27 18-Aug-2010 850 0 53
11H2249 Berry, Tony IPGC 10.1 10 07-Jan-2010 133 0 2
11H1767 Bickle, John IPGC 18.5 19 18-Sep-2009 549 0 0
11H2193 Bickle, Steven IPGC 15.7 16 23-May-2010 420 0 15
14L0633 Bietry, Pierre IPGC 14.2 14 28-Jan-2010 339 0 3
13L1579 Bietry, Yui IPGC 12.5 13 29-Jul-2010 251 0 5
11H1638 Biggs, Jeffrey IPGC 20.1 20 11-Dec-2008 617 0 0
11H1682 Biggs, Peter IPGC 18.8 19 09-May-2009 569 0 0
14H2237 Bildoy, Svein IPGC 34.0C 34 21-Mar-2010 998 1 1
12G0013 Birdsall, Ron IPGC 11.7 12 26-Jan-2009 200 0 0
11B0677 Birkett, Bill IPGC 13.5 14 06-May-2010 300 0 1
12G0045 Birkhead, Paul IPGC 28.2C 28 01-Apr-2008 890 0 0
15J0246 Bissell, Alan IPGC 20.3 20 02-Aug-2010 631 0 16
13L0313 Blackburne, Gary IPGC 5.7 6 24-May-2009 38 0 0
12J0258 Blackford, Brian IPGC 17.5 18 18-Aug-2010 499 0 14
11H1469 Blair, Bob IPGC 8.3 8 01-Mar-2010 88 0 3
11B0685 Bland, Larry IPGC 16.6 17 25-Aug-2009 462 0 0
11H1870 Blaw, Lyle IPGC 11.8 12 07-Apr-2010 204 0 4
11J0181 Blaydes, David IPGC 28.0C 28 21-Mar-2010 877 1 1
11B0735 Bone, Alan IPGC 27.3C 27 18-May-2010 863 0 2
11D0069 Bones, Eric IPGC 12.3 12 03-Sep-2009 237 0 0
14L0429 Boran, Dave IPGC 12.5 13 08-Jun-2010 251 0 4
11H2284 Borg, Andreas IPGC 24.3 24 21-Mar-2010 782 1 1
14J0170 Bosset, Pranee IPGC 14.7 15 30-Nov-2009 364 0 0
14J0171 Bosset, Yves IPGC 26.6 27 16-Dec-2009 850 0 0
11H1980 Bott, Chris IPGC 9.3 9 01-Mar-2010 113 0 3
11J0186 Bout, Elly IPGC 15.3 15 08-Jan-2010 396 0 3
11J0185 Bout, Jan IPGC 21.4 21 08-Jan-2010 675 0 3
11H1606 Bowles, David IPGC 18.2 18 16-Nov-2009 534 0 0
12H0845 Bowman, Edward IPGC 32.0C 32 02-Apr-2010 969 2 2
11B0696 Boyd, Craig IPGC N/A N/A 21-Mar-20101018 1 1
11B0579 Boyle, Bob IPGC 20.0 20 05-Aug-2010 610 0 1
11L1610 Bracegirdle, Geoff IPGC 23.0 23 28-Feb-2007 733 0 0
11H1828 Braiden, Chris IPGC 18.7 19 18-Apr-2010 563 0 1
12H0807 Braimbridge, Geoffrey IPGC 30.5C 31 06-Aug-2010 953 0 5
12B0434 Braun, Freddy IPGC 29.3C 29 27-Mar-2010 924 0 9
12D0080 Brent, Fred IPGC 6.1 6 29-Jul-2010 49 0 39
11H1536 Brenton, Mark IPGC 30.3C 30 16-Jul-2007 947 0 0
11B0555 Brett, Paul IPGC 23.3 23 17-Sep-2009 744 0 0
11H1522 Bridge, Ron IPGC 6.8 7 05-Jan-2007 63 0 0
11B0571 Bridges, Alan IPGC 14.5 15 09-Mar-2010 353 0 9
11H2219 Brosnan, Gilbert IPGC 18.1 18 03-Nov-2009 525 0 0
12L1793 Brown, James IPGC 28.2C 28 14-Feb-2009 890 0 0
11B0745 Brown, Sid IPGC 16.3 16 29-May-2010 446 0 5
11H2268 Brown, Stephen IPGC 10.2 10 22-Jan-2010 138 0 2
11H1892 Broyer, Bill IPGC 25.5 26 10-Jul-2009 822 0 0
12D0046 Bruce, John IPGC 30.2C 30 24-Mar-2008 940 0 0
11H1710 Buckland, Paul IPGC 10.9 11 20-Mar-2007 169 0 0
11H2180 Buckley, Peter IPGC 17.2 17 03-Aug-2009 486 0 0
12B0624 Bullock, Anthony IPGC 21.1 21 18-May-2010 661 0 2
14H2340 Burbee, Michael IPGC 18.0 18 20-Mar-2010 520 1 1
12B0631 Burns, Les IPGC 30.2C 30 10-Aug-2010 940 0 19
11B0214 Burrows, Jan IPGC 9.6 10 19-Feb-2010 123 0 6
11B0213 Burrows, Paul IPGC 15.0 15 19-Feb-2010 380 0 7
11L1765 Burt, Brian IPGC 13.3 13 14-Dec-2009 292 0 0
11H1696 Bush, Everett IPGC 18.0 18 19-Feb-2010 520 1 1
12D0038 Butler , Kevin IPGC 30.2C 30 18-Sep-2009 940 0 0
15J0264 Butler, Paul IPGC 14.6 15 30-Jul-2010 358 0 22
11L1497 Byrne, Andrew IPGC 12.8 13 28-Feb-2010 264 0 2
13L1643 Byrne, Bryan IPGC 14.1 14 19-Apr-2009 326 0 0
13H1559 Byrne, Dennis IPGC 24.0 24 19-Jan-2009 762 0 0
13L0760 Byrne, Tom IPGC 10.4 10 04-Aug-2010 147 0 66
13H2019 Cadell, Grant IPGC 15.2 15 15-Aug-2010 391 0 30
13B0498 Cadwallader, Dave IPGC 20.2 20 28-Jan-2010 629 0 8
12H1746 Cameron, Bill IPGC 30.6C 31 24-Apr-2007 955 0 0
11L0020 Cameron, Neil IPGC 11.6 12 09-Aug-2009 196 0 0
12H0121 Campbell, Doug IPGC 16.2 16 06-Aug-2010 441 0 3
15H0010 Campbell, Mark IPGC 8.2 8 09-Jun-2010 84 0 6
11H2319 Canes, Parry IPGC 14.2 14 03-Mar-2010 339 1 4
13L1852 Carpenter, Paul IPGC 15.6 16 16-Jul-2010 412 1 2
12G0006 Carrol, Bryan IPGC 11.6 12 25-Jun-2008 196 0 0
11H1590 Carroll, Peter IPGC 26.3 26 23-Apr-2010 840 0 2
13L0778 Carruthers, Brian IPGC 11.7 12 11-Dec-2009 200 0 0
12J0266 Casey, Lee IPGC 25.8 26 20-Aug-2010 829 0 4
11B0740 Cave, Tony IPGC 28.5C 29 15-Jun-2010 907 0 7
12H0909 Chadwick, Fred IPGC 15.4 15 26-Apr-2010 403 0 3
15H0450R Chaiyanon, Saranya IPGC 11.1 11 06-Aug-2010 175 0 9
11J0143 Challis, Paul IPGC 23.7 24 752 0 0
12H1736 Chambers, Ken IPGC 24.2 24 11-Apr-2010 774 0 1
11B0215 Chang, Jum IPGC 30.0C 30 14-Jun-2010 932 0 3
12H1752 Chang, William IPGC 20.1 20 23-Jun-2010 617 0 27
11H1380 Charlwood, Anthony IPGC 27.7C 28 29-Jan-2010 872 0 12
12J0239 Chatt, Mike IPGC 18.5 19 26-May-2010 549 0 8
12B0524 Chaysa, Umalai IPGC 26.8 27 02-Jul-2009 854 0 0
11H2189 Cheetham, Norman IPGC 17.8 18 15-Aug-2010 512 0 8
12L1757 Chia, Richard IPGC 12.4 12 08-Dec-2009 246 0 0
11H1580 Chisholm, Scott IPGC 16.8 17 16-Mar-2007 470 0 0
13L1884 Chonessy, Jeff IPGC 10.1 10 07-Nov-2008 133 0 0
11H0941 Christiansen, Kirsten IPGC 36.0C 36 1004 0 0
11H0940 Christiansen, Kjell IPGC 30.5C 31 15-Feb-2010 953 0 4
11H2216 Clark, David IPGC 13.1 13 04-Nov-2009 275 0 0
12B0433 Clark, Pat IPGC 17.1 17 18-Aug-2009 479 0 0
11H2290 Clarke, Michael IPGC 16.2 16 21-Feb-2010 441 0 2
13B0663 Cloy, Jimmy IPGC 12.3 12 11-Mar-2010 237 0 12
12H1860 Cochrane, Michael IPGC 14.4 14 349 0 0
11L1574 Cocoran, Alec IPGC 12.3 12 237 0 0
13B0609 Cohen, Jeff IPGC 32.2C 32 22-Jul-2010 986 0 16
11H2255 Cole, Jason IPGC 5.6 6 18-Aug-2010 35 0 3
11H1784 Commons, Lenard IPGC 11.1 11 17-Dec-2009 175 0 0
11H1661 Connolly, Michael IPGC 15.0 15 380 0 0
12L1653 Connolly, Sean IPGC 16.0 16 24-Jul-2010 434 0 1
12L1760 Connoly, John IPGC 19.9 20 26-Oct-2008 608 0 0
12L1759 Connoly, Teresa IPGC 29.3C 29 26-Oct-2008 924 0 0
13H2140 Constable, Gary IPGC 2.2 2 08-Mar-2010 6 0 1
15H2004 Contoni, Mike IPGC 28.5C 29 02-Jul-2010 907 0 2
13G0092 Cordeiro, Jeff IPGC 11.2 11 16-Oct-2009 181 0 0
11H2218 Costelow, Alan IPGC 13.1 13 03-Nov-2009 275 0 0
12L1075 Cotter, Seamus IPGC 10.8 11 19-Jul-2009 163 0 0
12L1223 Cotter, Tony IPGC 14.2 14 07-Jul-2009 339 0 0
12L1682 Cotton, Tom IPGC 21.2 21 07-Aug-2007 666 0 0
15J0243 Cowe, Tony IPGC 23.9 24 02-Jul-2010 756 0 2
11H2282 Cowell, Bob IPGC 5.3 5 05-Jul-2010 31 0 3
11H2306 Cowell, Curtis IPGC N/A N/A 1018 0 0
13H2053 Cowell, Terry IPGC 20.5 21 26-Jul-2010 639 0 27
11J0228 Cowley, John IPGC 32.5C 33 07-Jul-2010 991 0 11
11B0050 Cowling, Harry IPGC 19.3 19 20-Jan-2010 587 0 5
14H2197 Coy, Brad IPGC 3.8 4 23-Sep-2009 17 0 0
11H2245 Coyne, Peter IPGC 12.1 12 18-Dec-2009 223 0 0
12J0270 Crabb, Andy IPGC 20.6 21 28-Jul-2010 644 0 9
11H2231 Crabb, Duane IPGC 3.7 4 16 0 0
11J0198 Craig, Richard IPGC 12.5 13 14-Jan-2010 251 0 3
12L0280 R Craighead, Mike IPGC 13.6 14 06-Jul-2010 304 0 46
12H1825 Croak, John IPGC 27.8C 28 12-Mar-2008 875 0 0
12H2072 Crosswell, Rodney IPGC 13.4 13 16-Jun-2010 295 1 12
11J0161 Crow, Ron IPGC 32.2C 32 04-Nov-2009 986 0 0
11H2213 Cunningham, David IPGC 16.6 17 06-Nov-2009 462 0 0
15H0011 Dabanovich, Mike IPGC 10.8 11 07-Jul-2010 163 0 19
11H1510 Dalby, Neville IPGC 16.5 17 30-May-2006 458 0 0
11H1721 Dante, Frank IPGC 7.5 8 09-Mar-2007 74 0 0
11H2308 Davidson, Michael IPGC 21.8 22 05-Jul-2010 683 0 2
12H0694 Davies, Bubbles IPGC 16.7 17 04-Aug-2010 466 0 6
11H1212 Davis, Graham IPGC 6.9 7 12-Aug-2009 64 0 0
12L1658 Davis, Sim IPGC 28.8C 29 26-Jul-2009 916 0 0
13L1628 de Courcey, Patrick IPGC 15.8 16 08-Dec-2008 424 0 0
11H1776 De Groot, Ron IPGC 15.9 16 02-Jun-2009 429 0 0
11H2281 Deakin, Kevin IPGC 12.9 13 05-Feb-2010 266 0 3
11H0995 Decio, Gerald IPGC 14.4 14 10-Mar-2010 349 0 3
13D0053 Dell, Ray IPGC 11.2 11 31-Jul-2010 181 0 68
11J0191 Dempsey, Alan IPGC 29.8C 30 22-Jan-2010 930 0 5
11H0631 Desloover, Michel IPGC 24.0 24 762 0 0
11J0189 Deutch, Mario IPGC 32.1C 32 28-Dec-2009 983 0 0
11L1380 Diekman, Karl IPGC 12.4 12 11-Sep-2009 246 0 0
11D0076 Dietrich, Graham IPGC 8.9 9 31-Jul-2010 103 0 33
11H2247 Dillon, Anthony IPGC 14.1 14 20-Dec-2009 326 0 0
11B0687 Dippie, Brad IPGC 13.0 13 07-Aug-2010 269 0 7
13L0424 Dismuke, Stan IPGC 17.1 17 02-Feb-2010 479 0 1
14B0451 Ditz, Peter IPGC 9.4 9 04-May-2010 115 0 18
13B0662 Dobson, Richard IPGC 15.8 16 22-Mar-2010 424 0 18
11H2309 Dodd, Bradley IPGC 25.2 25 17-Feb-2010 811 0 2
12D0079 Dodd, Brian IPGC 5.9 6 03-Jul-2010 45 0 2
12B0372 Dolan, Rob IPGC 24.2 24 27-Apr-2008 774 0 0
11J0165 Dolluk, Faa IPGC 33.3C 33 13-Aug-2010 996 0 17
11H2333 Donaldson, Jim IPGC 17.1 17 19-Mar-2010 479 0 1
11H1869 Donnestad, Erik IPGC 3.5 4 26-Mar-2010 13 0 14
13B0592 Donovan, S.W. IPGC 30.2C 30 08-Jan-2009 940 0 0
13L1518 Doody, Geoffrey IPGC 19.3 19 01-Jul-2010 587 0 14
13L1517 Doody, Kathleen IPGC 17.3 17 19-Jul-2009 492 0 0
11L1496 Dowell, Ron IPGC 11.2 11 06-Feb-2008 181 0 0
12H2354 Doyle, Brian IPGC 14.2 14 11-Jun-2010 339 0 2
13L0379 Driggs, Bobby IPGC 9.1 9 19-Dec-2009 106 0 0
11H1539 Duckett, Alan IPGC 19.7 20 19-Aug-2010 601 0 11
11H1573 Duffus, Alan IPGC 12.1 12 17-Dec-2007 223 0 0
12L1671 Duffy, Patrick IPGC 29.6C 30 08-Jun-2008 929 0 0
11B0697 Dukony, Ali IPGC 20.8 21 19-Nov-2009 648 0 0
13L0377 Dunbar, Brian IPGC 9.9 10 15-Apr-2009 127 0 0
12H1906 Duncan, Peter IPGC 11.6 12 17-Aug-2010 196 0 19
12D0033 Dundon, Jim IPGC 15.6 16 31-Jul-2010 412 0 32
14H2202 Dunne, Anthony IPGC 22.1 22 07-Oct-2009 697 0 0
11H1921 Dunne, Brendan IPGC 24.4 24 13-Jan-2010 784 0 3
12H1840 Dunstan, Frank IPGC 23.1 23 14-Mar-2010 739 0 3
12H1797 Durey, Steve IPGC 23.9 24 22-Jun-2009 756 0 0
11H2233 Dymond, Colin IPGC 21.0 21 654 0 0
11B0573 Early, Mike IPGC 14.1 14 05-Apr-2010 326 0 25
11B0574 Early, Yvonne IPGC 27.3C 27 05-Apr-2010 863 0 17
14H2274 Egan, Paul IPGC 9.1 9 24-Jan-2010 106 0 1
12H1973 Egeskorg, Ernst IPGC 25.5 26 08-Feb-2010 822 0 9
12H1974 Egeskorg, Ingrid IPGC 27.2C 27 12-Feb-2010 862 0 10
12L1660 Elbourne, Lew IPGC 22.1 22 04-May-2008 697 0 0
14B0723 Eli, Marianne IPGC N/A N/A 1018 0 0
14B0722 Eli, Max IPGC N/A N/A 1018 0 0
12G0002 Ellison, Stephen IPGC 14.6 15 06-Aug-2010 358 0 1
14L1989 Elphick, Barry IPGC 22.2 22 19-Jul-2009 704 0 0
11L1441 Elphick, Jim IPGC 21.8 22 10-Jul-2009 683 0 0
15H2374 Emerson, Keith IPGC 12.1 12 12-May-2010 223 0 1
11J0220 Emmerson, Graham IPGC 30.3C 30 21-Jun-2010 947 0 4
11J0163 Emmerson, Noi IPGC 25.3 25 20-Aug-2010 817 0 39
14B0684 Engels, Patrick IPGC 28.2C 28 14-Jul-2009 890 0 0
12H1336 English, Michael IPGC 24.6 25 28-Jul-2010 793 0 6
11D0073 Enright, Gabriel IPGC 16.6 17 01-Jul-2010 462 0 1
11H2188 Eriksen, Jorn IPGC 18.6 19 30-Aug-2009 559 0 0
13G0093 Eriksen, Martin H IPGC 36.0C 36 1004 0 0
12J0250 Evans, Glyn IPGC 21.8 22 20-Aug-2010 683 0 33
12H0800 Everett, Donald IPGC 24.8 25 15-Aug-2010 799 0 17
11J0133 Everingham, Gordon IPGC 22.3 22 16-Aug-2010 712 0 28
11J0130 Everingham, Stan IPGC 17.2 17 22-Mar-2010 486 0 3
11B0715 Exley, David IPGC 14.6 15 28-May-2010 358 0 1
15H0970 Exley, Russell IPGC 6.7 7 18-Aug-2010 62 0 83
11H1612 Farrell, Graham IPGC 28.7C 29 06-Dec-2007 914 0 0
11H1470 Farrell, Spencer IPGC 15.1 15 15-Feb-2010 387 0 1
11H1471 Farrell, Tim IPGC 36.0C 36 22-Feb-20101004 0 2
12L1692 Feehan, John IPGC 12.3 12 02-Jan-2009 237 0 0
11H2278 Ferguson, David IPGC 3.5 4 25-Jan-2010 13 0 1
12G0049 Ferguson, Ron IPGC N/A N/A 1018 0 0
13B0495 Ferris, Jim IPGC 25.3 25 25-Mar-2010 817 0 23
11H2257 Fetherston, John IPGC 11.1 11 10-Jan-2010 175 0 1
12H1858 Fiala, Glen IPGC 18.6 19 14-Jun-2010 559 0 3
12H1935 Findlay, Edward IPGC 18.3 18 07-Feb-2010 540 0 6
12J0256 Findon, Ben IPGC 17.9 18 18-Aug-2010 515 0 31
11J0199 Finneman, Teijo IPGC 12.1 12 17-Feb-2010 223 0 1
13L1847 Fitzgerald, John IPGC 14.5 15 15-Feb-2009 353 0 0
11H2331 Fitzpatrick, David IPGC 20.1 20 17-Mar-2010 617 0 2
11J0206 Flello, Randy IPGC 21.1 21 01-Mar-2010 661 0 17
12J0112 Flood, Karl IPGC 16.3 16 06-Aug-2010 446 0 4
11H1963 Flynn, Michael IPGC 18.7 19 15-Mar-2010 563 0 5
12D0032 Folan, Mick IPGC 15.2 15 27-May-2009 391 0 0
15H0462 Foley, Basil IPGC 18.6 19 13-Jul-2009 559 0 0
11H2243 Foley, Kieran IPGC 14.2 14 04-Dec-2009 339 0 0
13L1848 Foran, Robert IPGC N/A N/A 1018 0 0
14B0730 Forgarty, John IPGC N/A N/A 1018 0 0
11D0066 Forgerson, Eric IPGC 12.0 12 214 0 0
11D0039 Fortis, Andre IPGC 16.2 16 28-Jan-2010 441 0 3
12H2345 Fortune, Jim IPGC 24.6 25 793 0 0
11H2295 Foster, Ian IPGC 13.1 13 01-Mar-2010 275 0 3
12J0251 Foster, Ken IPGC 30.2C 30 02-Aug-2010 940 0 45
12J0252 Foster, Pranom IPGC 18.5 19 02-Aug-2010 549 0 34
12G0003 Fox, Chris IPGC 11.2 11 25-Jan-2009 181 0 0
11H1673 Fox, Russell IPGC 16.3 16 26-Jan-2007 446 0 0
11L1537 Franc, Michael IPGC N/A N/A 1018 0 0
13L0416 Fredriksen, Toralf IPGC 17.7 18 26-Apr-2009 508 0 0
13L1939 Freiberghaus, Stefan IPGC 27.3C 27 16-Feb-2009 863 0 0
14J0218 Friman, Chandida IPGC 30.1C 30 03-Mar-2010 935 0 1
14J0219 Friman, Mauri IPGC 17.8 18 10-Mar-2010 512 0 3
11H2287 Frost, Richard IPGC 13.1 13 15-Feb-2010 275 0 1
11H1631 Fryer, Martyn IPGC 10.8 11 17-Apr-2007 163 0 0
11L1609 Gabe, Brian IPGC 21.3 21 14-Feb-2007 671 0 0
13B0637 Gabriel, Thomas IPGC 23.0 23 26-Feb-2009 733 0 0
11H2307 Gailey, Lindsay IPGC 14.4 14 05-Jul-2010 349 0 4
11H2256 Gallop, Warren IPGC 11.2 11 06-Aug-2010 181 0 15
12L1750 Galvin, Andy IPGC 19.3 19 14-Mar-2010 587 0 11
13H2066 Gamble, Neil IPGC 17.9 18 13-Aug-2010 515 0 8
11B0717 Ganesan, Ravi IPGC 13.1 13 27-Dec-2009 275 0 0
14H2341 Garbe, David IPGC 16.0 16 20-Mar-2010 434 1 1
12J0262 Gardner, Bruce IPGC 20.1 20 09-Jul-2010 617 0 1
12H2353 Gardner, Ted IPGC 6.6 7 29-Jul-2010 59 0 11
12H2372 Garnett, Tony IPGC 10.3 10 01-Aug-2010 145 0 3
11H2186 Gawron, Gregory IPGC 12.5 13 25-Mar-2010 251 0 5
11H2179 Geering, Ken IPGC 4.1 4 31-Jul-2009 20 0 0
14D0072 Gemme, Fred IPGC 11.0 11 28-Jan-2010 172 0 10
13D0051 George, Eric IPGC 13.8 14 01-May-2008 310 0 0
12L1768 German, Odermatt IPGC 12.4 12 01-Jan-2009 246 0 0
11L1576 Gibson, Steve IPGC 7.9 8 78 0 0
11J0184 Gigler, Gerhard IPGC 16.4 16 454 0 0
12D0083 Gill, Gareth IPGC 9.4 9 10-Jul-2010 115 0 3
11H1662 Gilliam, Larry IPGC 9.2 9 28-Jan-2008 111 0 0
11B0739 Gilsenan, Brendan IPGC 30.9C 31 20-Jul-2010 961 0 16
15H0133 Glavinia, Luciano IPGC 13.4 13 07-Jun-2010 295 0 1
11H1479 Glover, Mark IPGC 18.2 18 22-Feb-2010 534 0 2
12L1102 Gneiting, Bill IPGC 11.9 12 25-Oct-2007 208 0 0
15B0741 Godfrey, Stephen IPGC 17.8 18 512 0 0
11L0731 Goggin, Michael IPGC 17.0 17 22-Feb-2009 475 0 0
11H2317 Golder, Michael IPGC 18.1 18 22-Feb-2010 525 0 1
11H1984 Golder, Timothy IPGC 24.0 24 01-Mar-2010 762 0 2
12B0610 Gordon, Greg IPGC 31.0C 31 963 0 0
12D0047 Gordon, Steve IPGC 30.6C 31 24-Mar-2008 955 0 0
11H2235 Gorse, Alan IPGC 17.1 17 27-Nov-2009 479 0 0
12H1356 Gosden, Mike IPGC 6.9 7 21-Jan-2010 64 0 1
11H1838 Graham, Ken IPGC 16.9 17 19-Aug-2010 473 0 1
12J0238 Grant, Peter IPGC 26.0 26 09-Jun-2010 830 0 17
11L1993 Grayson, Glynn IPGC 5.6 6 10-Jun-2009 35 0 0
12H0199 Greba, Gerald IPGC 17.2 17 03-Mar-2008 486 0 0
12H1543 Green, Robert IPGC 32.5C 33 07-May-2010 991 0 12
11H2323 Green, Steve IPGC 23.0 23 02-Mar-2010 733 1 1
12G0059 Greenaway, Paul IPGC 12.1 12 16-May-2008 223 0 0
12H1349 Greer, Danny IPGC 24.3 24 30-Jul-2010 782 0 13
13D0059 Griffin, Roger IPGC 19.8 20 30-Sep-2008 605 0 0
14H2241 Griffith, Des IPGC 3.8 4 20-Dec-2009 17 0 0
15H1039 Griffiths, Alan David IPGC 11.1 11 06-Jun-2010 175 0 31
12H2365 Griffiths, Dai IPGC 7.4 7 28-Jun-2010 71 0 5
11B0712 Grill, Michael IPGC 15.7 16 420 0 0
14H1057 Grimoldby, Martin IPGC 5.8 6 09-Mar-2010 40 0 17
15D0085 Grindvold, Jack IPGC 5.9 6 06-Jul-2010 45 0 2
12L0762 Grindvold, Jonathan IPGC 4.1 4 22-Dec-2009 20 0 0
11L1156 Gross, Henry IPGC 20.1 20 07-Aug-2007 617 0 0
12L1113 Grout, Ian IPGC 5.7 6 20-Jul-2010 38 0 21
15D0082 Grunenberg, Andreas IPGC 13.9 14 03-Jun-2010 315 0 12
15H0128 Gunnarsson, Jens IPGC 12.5 13 07-Jun-2010 251 0 16
11H2265 Hadland, Kjetil IPGC 10.7 11 17-Jan-2010 156 0 1
12H1898 Hagar, Anders IPGC 6.0 6 48 0 0
11H1922 Hagge, Brian IPGC 7.5 8 18-Dec-2009 74 0 0
11J0127 Hainninen, Reijo IPGC 16.7 17 11-Nov-2009 466 0 0
15H1218 Hakozaki, Takeshi IPGC 12.0 12 04-Aug-2010 214 0 9
12H0178 Hall, Peter IPGC 17.4 17 17-Mar-2010 495 0 4
14H2261 Hallahan, Sean IPGC 17.5 18 21-Feb-2010 499 0 8
12D0028 Hamilton, Kevin IPGC 15.5 16 15-Aug-2010 408 0 25
15J0253 Hancock, Arthur IPGC 12.0 12 20-Aug-2010 214 0 16
12H1939 Hanlon, Allan IPGC 12.1 12 18-Mar-2010 223 0 13
11H1716 Hannan, Gerry IPGC 9.1 9 18-Apr-2010 106 0 4
